Total | Central Serbia | Vojvodina | ||||
Number | % | Number | % | Number | % | |
TOTAL | 7,498,001 | 100 | 5,466,009 | 100 | 2,031,992 | 100 |
Serbs | 6,212,838 | 82.86 | 4,891,031 | 89.48 | 1,321,807 | 65.05 |
Montenrgin Serbs | 69,049 | 0.92 | 33,536 | 0.61 | 35,513 | 1.75 |
Yugoslavs | 80,721 | 1.08 | 30,840 | 0.56 | 49,881 | 2.45 |
Albanians | 61,647 | 0.82 | 59,952 | 1.1 | 1,695 | 0.08 |
Bosniaks | 136,087 | 1.82 | 135,670 | 2.48 | 417 | 0.02 |
Bulgars | 20,497 | 0.27 | 18,839 | 0.34 | 1,658 | 0.08 |
Bunjevci | 20,012 | 0.27 | 246 | 0 | 19,766 | 0.97 |
Germans | 3,901 | 0.05 | 747 | 0.01 | 3,154 | 0.16 |
Gorani | 4,581 | 0.06 | 3,975 | 0.07 | 606 | 0.03 |
Croats | 70,602 | 0.94 | 14,056 | 0.26 | 56,546 | 2.78 |
Citizens of FYROM | 25,847 | 0.35 | 14,062 | 0.26 | 11,785 | 0.58 |
Muslims by nationality | 19,503 | 0.26 | 15,869 | 0.29 | 3,634 | 0.18 |
Roma | 108,193 | 1.44 | 79,136 | 1.45 | 29,057 | 1.43 |
Romainians | 34,576 | 0.46 | 4,157 | 0.08 | 30,419 | 1.5 |
Russians | 2,588 | 0.03 | 1,648 | 0.03 | 940 | 0.05 |
Ruthenes | 15,905 | 0.21 | 279 | 0.01 | 15,626 | 0.77 |
Slovaks | 59,021 | 0.79 | 2,384 | 0.04 | 56,637 | 2.79 |
Slovenes | 5,104 | 0.07 | 3,099 | 0.06 | 2,005 | 0.1 |
Czechs | 2,211 | 0.03 | 563 | 0.01 | 1,648 | 0.08 |
Ukrainians | 5,354 | 0.07 | 719 | 0.01 | 4,635 | 0.23 |
Hungarians | 293,299 | 3.91 | 3,092 | 0.06 | 290,207 | 14.28 |
Vlachs | 40,054 | 0.53 | 39,953 | 0.73 | 101 | 0 |
Others | 11,711 | 0.16 | 6,400 | 0.12 | 5,311 | 0.26 |
Unspecified | 107,732 | 1.44 | 52,716 | 0.97 | 55,016 | 2.71 |
Unknown | 75,483 | 1.01 | 51,709 | 0.95 | 23,774 | 1.17 |
Sunday, July 09, 2006
Demographics of Serbia
Serbia is mainly populated by ethnic Serbs. In Vojvodina, there are considerable ethnic minorities of Hungarians, Slovaks, Croats, and Germans. Also, Russians, Czechs and Montengrin Serbs inhabit the province. Vojvodina has approximately 25 major ethnic communities. The sothern province of Kosovo has a primarily Albanian majority. Much of the ethnic Serbs have been expelled or killed in the Kosovo War. Kosovo also contains Gorani (Muslim Serbs), Torbeshi, Turkish, and Janevci minorities. However, throughout Kosovo's history, it was usually Serbian. By the end of the 14th century, the Non-Serb populations accounted for only 2% of the total population. Now, through settlement, mass imigration, and the expulsion of Serbs, Albanians account for 89% of the population of Kosovo.The Novi Pazar region (Sandzak) is populated my Serbs and Bosniaks. Sections of the eastern borderlands between Serbia and Bulgaria posses some Bulgars. Serbia's future demographic projections indicate a steady growth of Serbian population. However, Kosovo is becoming more and more ethnically homgeneous with a growing Albanian majority. The chart below are the census result for Serbia (excluding Kosovo) in 2002.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment